Property Attributes
- MLS#PABK2078820
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityElverson
- AreaUnion Twp
- Zip19520
- StyleCabin/Lodge
- Year Built1949
- Taxes$ 3524
- Price$ 200,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size2.61 Acres
Data Source:
Bright MLS
Property Description
This property is going to onsite auction 11/6/2026 at 3:30 PM and is being sold with reserve. LISTED PRICE IS ONLY A SUGGESTED OPENING BID AND IS NOT INDICATIVE OF THE FINAL SALES PRICE WHICH WILL BE BY SELLER CONFIRMATION DAY OF AUCTION. Terms: Down payment of $25,000 required day of auction. Settlement on or before December 11, 2026. Transfer taxes to be paid by buyer. Real Estate taxes shall be prorated. Opportunity to purchase a very cute cabin setting in the country on 2.61+/- acres of flat woodland & open land. Large back yard with 3 mini barns for additional storage. Cabin offers a large stone hearth fireplace and a screened porch to watch wildlife in a peaceful environment. Only a short distance to French Creek State Park. Properties like this one rarely come up for sale, so schedule your showing today.
| Price History | |
|---|---|
| 9/25/2026 | Listed $200,000 |
General Features
| Living Area | 720 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s),Other |
| Cooling | Ductless/Mini-Split |
| Utilities | Above Ground,Propane |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Oven/Range - Gas |
| Zoning | UNKNOWN |
| Patio/Porch Features | Screened |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Asphalt,Log |
| School District | DANIEL BOONE AREA |
| Year Built | 1949 |
| Electric | 100 Amp Service |
| View | Street,Trees/Woods |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Facing Direction | North |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Route 10 turn on Elverson Rd. Turn onto Hopewell Rd,to Park Rd,to Property on left. |
| City | ELVERSON |
| Senior Community Y/N | No |
| MLS Area | Union Twp (10288) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 113691.60 |
| Tax Assessed Value | 75900.0 |
| Tax Annual Amount | 3524.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 277.78 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 720 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Exposed Beams,Floor Plan - Open,Kitchen - Efficiency |
|---|---|
| Heating Fuel | Electric,Wood |
| Basement | Outside Entrance,Sump Pump,Unfinished |
| Flooring | Laminated |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Above Grade Finished Area | 720 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Room Type | Kitchen,Bedroom 1,Bathroom 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Wire |
| Parking Features | Asphalt Driveway,Stone Driveway |
| Lot Features | Open,Backs to Trees,Landscaping,Level,Partly Wooded,Rear Yard,Rural |
| Water Source | Well |
| Total Parking Spaces | 4 |
| Type of Parking | Attached Carport,Off Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 2.61 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Other Equipment | None |
| Soil Types | Unknown |
| Road Responsibility | Boro/Township |
| Horse Y/N | Yes |
| Horse Amenities | Horses Allowed |
| Land Assessed Value | 52300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
| Off Street - # of Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Upper 1 | |||
| Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved